Steel grades to classify various steels Steel is an alloy that consists mostly of iron and has a carbon content between 0.2% and 2.1% by weight, depending on the grade. Carbon is the most common alloying material for iron, but various other alloying elements are used, such as manganese, chromium, vanadium, and tungsten. Carbon and other elements act as a hardening agent, preventing by their composition and physical properties have been developed by a number of standards organizations A standards organization, standards body, standards development organization or SDO is any entity whose primary activities are developing, coordinating, promulgating, revising, amending, reissuing, interpreting, or otherwise maintaining standards that address the interests of a wide base of users outside the standards development organization.
- SAE steel grades The Society of Automotive Engineers designates SAE steel grades. These are four digit numbers which represent chemical composition standards for steel specifications. The American Iron and Steel Institute (AISI) originally started a very similar system. Over time they used the same numbers to refer to the same alloy, but the AISI system used a
- British Standards British Standards are the standards produced by BSI Group which is incorporated under a Royal Charter (and which is formally designated as the National Standards Body for the UK). The BSI Group produces British Standards under the authority of the Charter, which lays down as one of the BSI's objectives to:
- International Organization for Standardization The International Organization for Standardization , widely known as ISO (pronounced /ˈaɪsoʊ/ EYE-soe), is an international-standard-setting body composed of representatives from various national standards organizations. Founded on 23 February 1947, the organization promulgates worldwide proprietary industrial and commercial standards. It has ISO/TS 4949:2003
- For alloys in general (including steel), unified numbering system The unified numbering system is an alloy designation system widely accepted in North America. It consists of a prefix letter and five digits designating a material composition. A prefix of S indicates stainless steel alloys, C for copper, brass, or bronze alloys, T for tool steels, etc. The first three digits often match older three-digit (UNS) of ASTM International ASTM International , originally known as the American Society for Testing and Materials, is an international standards organization that develops and publishes voluntary consensus technical standards for a wide range of materials, products, systems, and services. The organization's headquarters is in West Conshohocken, Pennsylvania, about 5 miles and the Society of Automotive Engineers SAE International , formerly the Society of Automotive Engineers, is a professional organization for mobility engineering professionals in the aerospace, automotive, and commercial vehicle industries. The Society is a standards development organization for the engineering of powered vehicles of all kinds, including cars, trucks, boats, aircraft, (SAE).
- Japanese steel grades
- Germany steel grades : DIN standard
- China steel grades : GB standard
Contents |
Comparison
Below is a table comparing steel grades from different grading systems.
| EN steel number | EN steel name | SAE grade | UNS | DIN | BS 970 | UNI | JIS |
|---|---|---|---|---|---|---|---|
| Carbon steels | |||||||
| 1.1141 1.0401 1.0453 | C15D C18D | 1018 | CK15 C15 C16.8 | 040A15 080M15 080A15 EN3B | C15 C16 1C15 | S15 S15CK S15C | |
| 1.0503 1.1191 1.1193 1.1194 | C45 | 1045 | C45 CK45 CF45 CQ45 | 060A47 080A46 080M46 | C45 1C45 C46 C43 | S45C S48C | |
| 1.0726 1.0727 | 35S20 45S20 | 1140/1146 | 35S20 45S20 | 212M40 En8M | |||
| 1.0715 1.0736 | 11SMn37 | 1215 | 9SMn28 9SMn36 | 230M07 En1A | CF9SMn28 CF9SMn36 | SUM 25 SUM 22 | |
| 1.0718 1.0737 | 11SMnPb30 11SMnPb37 | 12L14 | 9SMnPb28 9SMnPb36 | 230M07 Leaded En1A Leaded | CF9SMnPb29 CF9SMnPb36 | SUM 22L SUM 23L SUM 24L | |
| Alloy steels | |||||||
| 1.7218 | 4130 | 25CrMo4 GS-25CrMo4 | 708A30 CDS110 | 25CrMo4 (KB) 30CrMo4 | SCM 420 SCM 430 SCCrM1 | ||
| 1.7223 1.7225 1.7227 1.3563 | 42CrMo4 | 4140/4142 | 41CrMo4 42CrMo4 42CrMoS4 43CrMo4 | 708M40 708A42 709M40 En19 En19C | 41CrMo4 38CrMo4 (KB) G40 CrMo4 42CrMo4 | SCM 440 SCM 440H SNB 7 SCM 4M SCM 4 | |
| 1.6582 1.6562 | 34CrNiMo6 | 4340 | 34CrNiMo6 40NiCrMo8-4 | 817M40 En24 | 35NiCrMo6 (KB) 40NiCrMo7 (KB) | SNCM 447 SNB24-1-5 | |
| 1.6543 1.6523 | 20NiCrMo2-2 | 8620 | 21NiCrMo22 21NiCrMo2 | 805A20 805M20 | 20NiCrMo2 | SNCM 200 (H) | |
| Stainless steels | |||||||
| 1.4310[citation needed] | X10CrNi18-8 | 301 | S30100 | ||||
| 1.4318[citation needed] | X2CrNiN18-7 | 301LN | |||||
| 1.4305 | X8CrNiS18-9 | 303 | S30300 | X10CrNiS18-9 | 202S 21 En58M | X10CrNiS18-09 | SUS 303 |
| 1.4301 | X2CrNi19-11 X2CrNi18-10 | 304 | S30400 | X5CrNi18-9 X5CrNi18-10 XCrNi19-9 | 304S 15 304S 16 304S 18 304S 25 En58E | X5CrNi18-10 | SUS 304 SUS 304-CSP |
| 1.4306 | X2CrNi19-11 | 304L | S30403 | 304S 11 | SUS304L | ||
| 1.4311[citation needed] | X2CrNiN18-10 | 304LN | S30453 | ||||
| 1.4948[citation needed] | X6CrNi18-11 | 304H | S30409 | ||||
| 1.4303[citation needed] | X5CrNi18-12 | 305 | S30500 | ||||
| 1.4401 1.4436 | X5CrNiMo17-12-2 X5CrNiMo18-14-3 | 316 | S31600 | X5CrNiMo17 12 2 X5CrNiMo17 13 3 X5CrNiMo 19 11 X5CrNiMo 18 11 | 316S 29 316S 31 316S 33 En58J | X5CrNiMo17 12 X5CrNiMo17 13 X8CrNiMo17 13 | SUS 316 SUS316TP |
| 1.4404 | X2CrNiMo17-12-2 | 316L | S31603 | 316S 11 | SUS316L | ||
| 1.4406[citation needed] 1.4429[citation needed] | X2CrNiMoN17-12-2 X2CrNiMoN17-13-3 | 316LN | S31653 | ||||
| 1.4571 | 316Ti | S31635 | X6CrNiMoTi17-12 | 320S 33 | |||
| 1.4438[citation needed] | X2CrNiMo18-15-4 | 317L | S31703 | ||||
| 1.4541 | 321 | S32100 | X6CrNiTi18-10 | 321S 31 | SUS321 | ||
| 1.4878[citation needed] | X12CrNiTi18-9 | 321H | S32109 | ||||
| 1.4512[citation needed] | X6CrTi12 | 409 | S40900 | ||||
| 410 | S41000 | ||||||
| 1.4016 | 430 | S43000 | X6Cr17 | 430S 17 | SUS430 | ||
| 440A | S44002 | ||||||
| 1.4112[citation needed] | 440B | S44003 | |||||
| 1.4125[citation needed] | 440C | S44004 | |||||
| 1.4104 | 440F | S44020 | X14CrMoS17 | SUS430F | |||
| 1.4539[citation needed] | X1NiCrMoCu25-20-5 | 904L | N08904 | ||||
| 1.4547[citation needed] | X1CrNiMoCuN20-18-7 | S31254 | |||||
| Tool steels | |||||||
| 1.2363 | X100CrMoV5 | A-2 | X100CrMoV51 | BA 2 | X100CrMoV5-1 KU | SKD 12 | |
| 1.2379 | X153CrMoV12 | D-2 | X153CrMoV12-1 | BD 2 | X155CrVMo12-1 | SKD 11 | |
| 1.2510 | O-1 | 100MnCrW4 | Bo 1 | 95MnWCr-5 KU | |||
References
Notes
- ^ "Standards comparison". http://metricmetal.com/standards_comparison.htm. Retrieved 2008-12-31. .
- ^ Oberg, pp. 411-412.
Bibliography
- Oberg, E.; et al. (1996). Machinery's Handbook (25th ed.). Industrial Press Inc.
External links
Categories: Steels
|
